HOME GALLERY

Visit our portfolio of home models which offer choices of size, style, facades and floor plans to clients. These new homes are primarily built in our Northern Virginia communities and can be customized to individual client’s requirements. These homes may also be Built on Your Lot.

4 Bedrooms | 3.5 Baths
2,490-2,690 sq.ft. | 2-Car Garage

4 Bedrooms | 3.5 Baths
4,050 sq. ft. | 2-Car Garage

4-5 Bedrooms | 3.5 Baths
3,741-3,873 sq. ft. | 2-Car Garage

4 Bedrooms | 3.5 Baths
4,073 sq.ft. | 2 or 3 Car Garage

4 Bedrooms | 3.5 Baths
2,554 sq. ft. | 2-Car Garage

4 Bedrooms | 3.5 Baths
3,980 sq. ft. | 2-Car Garage

4-5 Bedrooms | 3.5 Baths
3,678 sq. ft. | 2-Car Garage

4 Bedrooms | 3.5 Baths
2,500 sq. ft.

4 Bedrooms | 3.5 Baths
4,525 sq. ft. | 3-Car Garage

4 Bedrooms | 3.5 Baths
3,106-4,000 sq. ft. | 1 Car Garage | 3-Levels

3 Bedrooms | 2.5 Baths
3,166 sq. ft. | 2-Car Garage

4 Bedrooms | 3.5 Baths
3,536sq. ft. | 2 or 3 Car Garage

4 Bedrooms | 3.5 Baths
4,890 sq. ft. | 3-Car Garage

4 Bedrooms | 3.5 Baths
3,064-3,874 sq. ft. | 2-Car Garage | 3-Levels

4 Bedrooms | 3.5 Baths
3,600 sq. ft. | 3-Car Garage

4 Bedrooms | 3.5 Baths
3,920 sq. ft. | 2-Car Garage

4 Bedrooms | 3.5 Baths
2,805-3,705 sq. ft. | 2-Car Garage | 3-Levels

4 Bedrooms | 3.5 Baths
3,362-3,715 sq. ft. | 2-Car Garage

5 Bedrooms | 4.5 Baths
3,390 sq. ft.

5 Bedrooms | 4.5 Baths
6,540-7,110 sq. ft. | 3-Car Garage | 3 Levels above Grade

4 Bedrooms | 2.5 Baths
3,145-3,370 sq. ft. | 2-Car Garage

4 Bedrooms | 3.5 Baths
3,165-3,855 sq. ft. | 2-Car Garage | Screen Porch | 3-Levels